The Suzuki GSX-R1000, equipped with anti-lock braking system technology, is a popular choice among Filipino riders. The bikes featured have improved performance and handling since they were introduced. The GSX-R1000 has a full LED headlight and slam air intake pipes for maximum performance.
The GSX-R1000, GSX-R1000R, and GSX-R1000RZ are three separate GSX models, each with its own pricing and set of features. What about checking out the rest of the GSX-R1000 specs?
The 999cc engine of this Suzuki is four-stroke, inline, liquid-cooled, and fuel-injected. The current peak power and torque outputs of the engine are 201 PS and 118 Nm, respectively. The engine produces a maximum of 160 horsepower at 9,500 rpm and 143 hp at the flywheel. The maximum allowed RPM is 12,000. The engine's peak torque is 108 Nm at 8,000 rpm. A 6-speed transmission is mated to the engine. This motorcycle has a 16-liter gasoline tank and can go around 20 kilometers per gallon.
Suzuki GSX R1000 Specifications
Specifications | Value |
---|---|
Engine Displacement | 999.8 cc |
Tank Capacity | 16.0 Liter |
Overhead | Dual Over Head Camshaft (DOHC) |
Bore & Stroke | 76 mm x 55.1 mm |
Clutch Family | Wet, Multiplate |
Total Number of Cylinder | 4 |
Bike Exhaust | 4 in 1 Exhuast |
Valves / Cylinder | 4 |
Compression Ratio | 13.2:1 |
Engine Class | 4-cyliner, 4-Stroke, Liquid-cooled, DOHC |
Lubrication System | Wet Sump |
Injection Type | Fuel Injection |
Engine Cooling Method | Liquid Cooled |
Motorcycle Category | Super Sport |
Motorcycle Height | 1145 mm |
Exact Wheel Base | 1420 mm |
Exact Ground Clearance | 130 mm |
Overall Seat Height | 825 mm |
Motorcycle Overall Length | 2075 mm |
Motorcycle Width | 705 mm |
Total Kerb Weight | 200 kg |
Ignition System | Electronic |
Starting Method | Electric |
Kinds of Fuel | Gasoline |
Fuel Supply Method | Electronic Fuel Injection |
Range City | No |
Range Highway | No |
Pack Life | No |
Power Pack | No |
Pack Capacity | No |
Pack Voltage | No |
Motor Type | No |
Input | No |
Battery | 12 V |
Wheel Size (front) | R17 |
Wheel Size (rear) | R17 |
Tyre (rear) | 190/50 R17 |
Tyre (front) | 120/70 R17 |
Tyre Class | Runflat, Tubeless |
Number of Gear | 6-Speed |
Gear Type | Manual Operation |
Suspension (Front) | Telescopic Fork |
Suspension (Rear) | Link Type |
ABS Availability | Yes |
Pass Switch Availability | Yes |
Warning Info | Yes |
Back Rest Availability | No |
Category | Sport,Road |
Engine Immobilizer | Yes |
Reflectors | Yes |
Stability Control | Yes |
Central Locking | Yes |
Traction Control | Yes |
Leg Guards Availability | No |
Odometer Detection | Digital |
Fuel Gauge Presence | Digital |
Navigator Availability | No |
Side Stand Sign | Yes |
Speedometer Availability | Digital |
Tachometer Availability | Yes |
Display | Digital |
Oil Change Indicator | Yes |
Side Wings Availability | Yes |
Seat | Dual-Steeped |
Chrome Garnish | Yes |
Head Lamp Quality | Halogen |
Accessory Outlet | No |
Tail Lamp | Bulb |
Brake (Front) | Disc |
Brake (Rear) | Disc |
Suzuki GSX R1000 Price in the Philippines.
Post a Comment