The Honda DIO scooter motorcycle prides itself on its attractive appearance, design, and numerous functional features. It showcases a trendy design that comes in three lively colors: Candy Jazzy Blue, Sports Red, and Vibrant Orange.
Honda DIO is equipped with an LED Headlight and Position Light, the DIO motorcycle has an irresistible visual appeal. In the Philippines, the cost of the Honda DIO 2023 commences at ₱59,900.
Propelled by a 109cc engine and equipped with a Variable Speed gearbox, the Honda DIO has a seating height of 765 mm and a kerb weight of 104 kg. The maximum torque of 8.91Nm @ 5000 rpm. It also features a 58.3km/l fuel consumption.
Honda DIO Scooter Specification
Specifications | Value |
---|---|
Engine Type | 4-Stroke, Single Cylinder, SOHC, Air-Cooled |
Wheel Base | 1238 mm |
Seat Height | 765 mm |
Length | 1781 mm |
Width | 710 mm |
Height | 1133 mm |
Displacement | 109 cc |
Starting System | Kick/Electric |
Fuel Type | Gasolinec |
Fuel Tank Capacity (litres) | 5.3 L |
Drive Type | Belt Drive |
Bore X Stroke | 50 mm x 55.6 mm |
RPM at Maximum Power | 7500 rpm |
Maximum Power | 7.89 hp |
Maximum Torque | 8.91 Nm |
No. Of Strokes | 4-Stroke |
Rear Suspension | Mono Shock |
Front Suspension | Bottom Link |
RPM at Maximum Torque | 5000 rpm |
Rear Wheel Tyre | 90/100 R10 |
Rear Wheel Size | R10 |
Tyre Wheel Type | Tubeless |
Front Wheek Tyre | 90/100 |
Front Wheel Size | R10 |
Transmission Type | CVT |
Gear Box | Variable Speed |
Suggested Retail Price | Php 59,900 |
To stay informed about the latest events, weather forecasts, and other news about the Philippines and beyond, please continue to visit our website or sign up for our newsletter.
Post a Comment