Brace yourself for the Honda's newest addition to its scooter line, the 'Honda Scoopy.' The classy look meets the advanced riding and safety features in one Scoopy ride and may rule your way to your dreams.
It comes with trendy headlight, iconic meter panel, spacious legroom, parking brake, stable pillion step and stylish tail light.
You may buy this classy styling scooter at the SRP of PHP 69,800.00.
Honda Scoopy Specifications
It comes with trendy headlight, iconic meter panel, spacious legroom, parking brake, stable pillion step and stylish tail light.
You may buy this classy styling scooter at the SRP of PHP 69,800.00.
Honda Scoopy Specifications
Specifications | Value | |
---|---|---|
SpecificationsEngine Type | Value4 Stroke, OHC Air-cooled | |
SpecificationsDisplacement CC | Value108 CC | |
SpecificationsBore & Stroke | Value50.0 mm x 55.0 mm | |
SpecificationsStarting System | ValueKick / Electric | |
Specifications Ignition System | ValueDC-CDI | |
SpecificationsTransmission Type | ValueAutomatic | |
SpecificationsGear Shift Pattern | ValueV-Belt | |
SpecificationsSuspension (Front) | ValueTelescopic Fork | |
SpecificationsSuspension (Rear) | ValueMono Shock - Unit Swing | |
SpecificationsBrake System (Front) | Value Hydraulic Ventilated Disk | |
Specifications Brake System (Rear) | Value Mechanical Leading Trailing | |
SpecificationsTires Size (Front) | Value 80/90 - 14 | |
SpecificationsTires Size (Rear) | Value 90/90 - 14 | |
SpecificationsWheels Type | ValueAlloy | |
SpecificationsOver-all Dimensions (LxWxH) | Value1,844 mm x 699 mm x 1,070 mm | |
SpecificationsWheelbase Dimensions | Value1,240 mm | |
SpecificationsDry Weight | Value91 Kg | |
SpecificationsSeat Height | Value745 mm | |
SpecificationsGround Clearance | Value150 mm | |
SpecificationsFuel Tank Capacity | Value3.5 Liters | |
SpecificationsFuel | ValueUnleaded Gasoline (93+ or above octane rating) | |
SpecificationsFuel System | ValueCarburetor | |
Specifications Engine Oil Capacity | Value0.8 Liter | |
SpecificationsAutomatic Headlight On (AHO) | ValueEquipped | |
Specifications Parking Brake | ValueEquipped | |
Specifications Key Shutter | ValueEquipped | |
Specifications Side Stand Switch | ValueEquipped | |
Specifications Maximum Horse Power [kW (PS)] | Value6.09 (8.28) @ 8,000 rpm | |
Specifications Maximum Torque (N.m) | Value8.27 @ 6,000 rpm |
(Freight and insurance charges not included)
For the meantime, please kindly bookmark and visit this website regularly, like our Facebook page, follow us on Twitter, add us on Google+, and/or subscribe to our daily news feed via RSS or Email.
Image From: hondaph.com
Post a Comment