Image from: eLocity.com
Capacitive Touch Screen: The crisp, clear, high resolution 800x480 pixel touch screen responds to your slightest touch without the need for a stylus. Micro SD Card Slot: The eLocity A7 comes equipped with an input slot for a Micro SD Card, up to 32GB, increasing your media storage to 32 feature films, 320,000 photos, or 16,000 songs. TigerDirect.com Price : $349.99
bjs.com Price : $369.99
Amazon.com Price: $374.24
eLocity A7 7" Android 2.2 Tablet With HDMI Specifications
Form Factor & Case | Tablet Type |
CPU | NVIDIA® Tegra™ II T-250, 1~1.2GHz, 1MB L2 Cache |
Graphics | NVIDIA® ULP GeForce® |
Operating System | Android™ 2.2 Froyo |
Memory | 512MB On-Board Memory, Supports 1.8V DDR2 667 MHz |
Storage | 4GB eMMC Module via HSMMC Interface for System Boot and Storage |
LCD Display | 7-Inch WVGA (800x480), 16 Million Colors, TTL I/F Brightness: 60 Nits ~ 220 Nits, 8 Scales, User Adjustable Panel Backlight Brightness is Adjusted Automatically by Ambient Light Sensor |
Touch Screen | Capacitive Touch Panel 1 Point + Zoom-in/out Gesture |
Audio | 1 x Built-in Microphone 2 x .5 Watt Stereo Speakers 1 x 3.5mm Stereo Headphone Jack (Combined with Mic) |
Communication | WLAN - 802.11b/g and Bluetooth® 2.1 SIP Module SDIO(Wi-Fi) and UART (BT) Interface 1 Internal Antenna for Wi-FI and BT |
Camera | Front-Facing 1.3MP CMOS Webcam via Parallel Interface |
Keyboard | Software Keyboard |
I/O Ports | 1 x Standard USB 2.0 Host 1 x HDMI Output for 1080p True HD Viewing 1 x 3.5mm Headphone Out Audio Jack 1 x Micro SC card, Push-Push Type DC-in Connector Docking Port |
Video Codecs | Decode: H.264 MP, H.263, VC-1 Encode/Decode: MPEG4 SP, H.264 BP |
Audio Codecs | Decode: AMR-NB, AMR-WB, eAAC+, BSAC, MP3, Ogg Vorbis, WMA 10 Encode/Decode: PCM, AAC LC, AAC+ |
Audio/Video Containers | AVI, MP4, 3GP, ASF, MP3, OGA, QT |
Streaming Protocols | RTP, RTSP |
Image Formats | JPEG, BMP, GIF, PNG |
Applications: Internet | Android Default Browser, Flash Plug-in |
Applications: Communication | SMS Messaging |
Applications: Entertainment | Photo Gallery - Viewing, Rotation, Slideshow, Photo Album, Photo Editing Music Player - Play/Pause/Next/Previous/Time Slider/Shuffle/Repeat/Playlist, Sort by Album, Artist, Type Video Player - Play/Pause/Fast Forward/Rewind/Time Slider/Full Screen/Enlarge Camera - Photo Snapshot/Video Recording |
Applications: Personal Tools | Contact - Add/Edit/Delete Contacts, Integrated SMS, Phone Number, Email Calculator - Basic and Advanced Alarm Clock E-Book Reader - FBReaderJ Memo - Text Memo |
Sensors | 3-Axis Accelerometer Ambient Light Sensor (for adjusting LED backlight) Vibrator |
System Status Indicators | 1 Dual-Color LED for Power Status: Green (Fully Charged or DC-in) / Tangerine (Battery Low) / Orange (Charging) |
Universal AC Adaptor | Output: 19V 1.57A 30W DC-in / Input: 100~240V |
Battery | 2-Cell Li-Polymer Battery Pack (3.6V x 1500mAh x 2) |
Dimensions | 8.2" (W) x 4.8" (H) x .5" (D) |
Weight | 1.02 lbs. |
Post a Comment