The new KAWASAKI Fury 125 is a revolutionary model in the local market. This is the first under bone with backbone chassis and standard motor bike cycling . It has a very distinct look designed to suit most Filipino riders. The Kawasaki Fury 125's unique features are the mid-mounted gas tank with cover and key. Horizontally mounted 4-way adjustable spring pre-load single-shock. Swing-arm with stabilizer, utility box capacity of 8.5 liters, unique headlamp and front petal disk brakes.
It's engine is a normal 125cc, 4-stroke air-cooled, SOHC engine capable of delivering 65km/liter. And for me this is my Dream motorbike because here in the Philippines, you can buy this Kawasaki Fury 125 for only Php60,000 in cash and you can also buy this for instalment basis.
For the meantime, please kindly bookmark and visit this website regularly, like our Facebook page, follow us on Twitter, add us on Google+, and/or subscribe to our daily news feed via RSS or Email. [Related : Kawasaki Fury 125 R Specs, Review and Price]
It's engine is a normal 125cc, 4-stroke air-cooled, SOHC engine capable of delivering 65km/liter. And for me this is my Dream motorbike because here in the Philippines, you can buy this Kawasaki Fury 125 for only Php60,000 in cash and you can also buy this for instalment basis.
Kawasaki Fury 125 Specifications
Specifications | Value |
---|---|
SpecificationsMachine type | Value4-step valve SOHC 2 |
SpecificationsCilinder number of CC | Value124.6 CC |
SpecificationsDiameter x Step | Value56 x 50.6mm |
SpecificationsComparison of Compression | Value9.8: 1 |
SpecificationsMaximum power | Value9.9 PS/8000 rpm |
SpecificationsMaximum Torque | Value8.6 Nm/6000 rpm |
SpecificationsCarburettor | ValueKeihin PB18 |
SpecificationsStarter Starter system | ValueKick Starter & Electric Starter |
SpecificationsTransmission types | ValueType Rotari |
SpecificationsNumber of transmission | Value4 speed |
SpecificationsPattern transfer Tooth | ValueN-1-2-3-4-N (Rotary) |
SpecificationsGear Type Final Reduction System | ValueGear ratio Ke1 3,000 (36/12), Ke2 1,938 (31/16), Ke3 1,350 (27/20), Ke4 1,087 (25/23) |
SpecificationsFinal Drive System | ValueChain Drive |
SpecificationsOverall drive ratio | Value9634 @ TopGear |
SpecificationsIgnition system | ValueDC-CDI |
SpecificationsLubricant system | ValueForced Lubrication |
SpecificationsFilter oil system | ValueDFLS (Double Filter Lubrication System) |
SpecificationsLubricant capacity | Value1.1 liter |
SpecificationsType of machine oil | ValueAPI SE, SG, or SF / SAE |
SpecificationsSpark plug | ValueNGK C6HSA |
SpecificationsBody Type | ValueFull Frame |
SpecificationsFront | ValueTeleskopik - Fork |
SpecificationsBack Suspension | ValueSwing Arm Monoshock |
SpecificationsLength x width x height | Value1,920 x 695 x 970 mm |
SpecificationsDistance axis Wheel | Value1.240mm |
SpecificationsSeat height | Value150mm |
SpecificationsJulur Depan | Value280mm Home back: 280mm |
SpecificationsJulur Belakang | Value400mm Back back: 400mm |
SpecificationsMaximum weight | Value104 kg |
SpecificationsFront brake | Valuehydraulic, single disc, 2 piston caliper |
SpecificationsBack brake | Valuehydraulic, single disc, 2 piston caliper |
SpecificationsTank Capacity | Value5.2 liter |
SpecificationsBaggage capacity | Value4.5 liter |
SpecificationsHandle Bar length | Value6.95mm/td> |
SpecificationsTurn the Corner Bar Handle | Value42.5 ⁰ |
SpecificationsDimension Front Tire | Value70/90-17 |
SpecificationsDimension | ValueRear Tire 80/90-17, Front 2.50-17 4PR Rear 2.75-17 4PR |
SpecificationsWheel rim | ValueCast Aluminum Alloy Wheel |
SpecificationsSaat Pembukaan Katup | ValueWhen Opening Valves |
SpecificationsInlet | ValueOpen: 20 ⁰ before TMA, Closed: 60 ⁰ after TMB |
SpecificationsDuration | Value260 ⁰ |
SpecificationsExhaust | ValueOpen: 55 ⁰ before TMA, Closed: 25 ⁰ after TMB, Duration: 260 ⁰, Battery: 12V5 AH |
SpecificationsLights | ValueType: Semi Sealed beam, Head lamp: 12V (18/18W) X2, Brake light / brake: 12V (5/18W) |
SpecificationsAlternator: | ValueType: Outer rotor, Average output: 1.6A/16V @ 6000rpm, When ignition: From 10 ⁰ before the TMA @ 1,200 rpm up to 31.5 ⁰ before the TMA @ 4500 rpm, Color: Black metallic, Lime Green, Blue metallic |
For the meantime, please kindly bookmark and visit this website regularly, like our Facebook page, follow us on Twitter, add us on Google+, and/or subscribe to our daily news feed via RSS or Email. [Related : Kawasaki Fury 125 R Specs, Review and Price]