Your first choice for Battlestar Galactica games online is here!
You are here: Home » Gadgets » Nikon D5000 Specifications
Nikon D5000 Specifications
| Depth | 3.1 in. |
| Width | 5 in. |
| Height | 4.1 in. |
| Memory Type | SD Card • SDHC Card |
| Video Interface | Video Out |
| Battery Type | Rechargeable Li-Ion Battery |
| Included Accessories | Software • USB Cable • Driver • Battery Charger • Strap • AV Cable • Li-Ion Rechargable Battery |
| Release Date | May, 2009 |
| Weight | 1.25 lb. |
| Image Sensor Type | CMOS |
| Interchangeable Lens | Interchangeable Lenses |
| Camera Resolution | 12.9 Megapixel |
| ISO Speeds | Auto • 100 • 200 • 3200 • 6400 |
| Viewfinder | Optical |
| Interface Type | USB 2.0 |
| Self Timer | 2 Sec. • 5 Sec. • 10 Sec. • 20 Sec. |
| Video Resolutions | 1280 x 720 • 320 x 216 • 640 x 424 |
| Flash Type | Built-In |
| White Balance | Auto • Manual |
| Video Format | AVI • Motion JPEG |
| Family Line | Nikon D |
| Resolution | 12.9 Megapixel |
| LCD Panel | With LCD Panel |
| Shutter Speed | 30 - 1/4000 sec |
| Digital Zoom | Without Digital Zoom |
| Compression Modes | Fine • Normal • Uncompressed |
| Built-in Microphone | With Built-in Microphone |
| Video Speed | 24 fps |
| Camera Type | SLR/Professional |
| Frames Per Second | 4 Frames |
| Compression Type | JPEG • Raw Image • DPOF 1.1 • EXIF 2.21 • DCF 2.0 |
| Focal Length | 18 - 55 mm |
| LCD Panel Size | 2.7 in. |
| Image Resolutions | 4288 x 2848 • 3216 x 2136 • 2144 x 1424 |
| Tripod Mount | With Tripod Mount |
| Flash Functions | Flash Off • Auto Flash • Manual |
| LCD Screen Resolution | 230,000 pixels |
| LCD Protected Position | With LCD Protected Position |
Category: Gadgets
Subscribe to:
Post Comments (Atom)





