Your first choice for Battlestar Galactica games online is here!
You are here: Home » Gadgets » Samsung I5700 Galaxy Spica Specifications
But I have a very rare information were you can get this Samsung I5700 Galaxy Spica - Android Phone, for FREE. You only have to wait for the next mechanics of my friend Jehzlau and be sure to do it good so you can get it for free.
Samsung I5700 Galaxy Spica Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 - American version | |
| Announced | 2009, September |
| Status | Available. Released 2009, November |
| Dimensions | 115 x 57 x 13.2 mm |
| Weight | 124 g |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.2 inches |
| - Accelerometer sensor for UI auto-rotate | |
| Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes |
| - 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) | |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 180 MB storage |
| Card slot | microSD, up to 32GB, buy memory |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Geo-tagging |
| Video | Yes, CIF@15fps |
| Secondary | No |
| OS | Android OS, v1.5 (Cupcake)/ v2.1 (Eclair) |
| CPU | 800MHz processor |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Radio | No |
| Games | Yes |
| Colors | Black, White |
| GPS | Yes, with A-GPS support |
| Java | Via third party application |
| - Digital compass - MP4/H.263/H.264/WMV/DivX player - MP3/eAAC+/WMA player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk integration - Organizer - Voice memo | |
| Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 650 h (2G) / Up to 580 h (3G) |
| Talk time | Up to 11 h 30 min (2G) / Up to 6 h 50 min (3G) |
| SAR US | 0.55 W/kg (head) 0.61 W/kg (body) |
| SAR EU | 0.59 W/kg (head) |
Category: Gadgets
Subscribe to:
Post Comments (Atom)





