Your first choice for Battlestar Galactica games online is here!
You are here: Home » Politics » Latest Comelec Official Results - National Election Results Tally
Here's The Partial Unofficial Tally as of 2010-05-17 21:36:17 90.26% of Election Returns
Subject to changes every 30 - 60 minutes.
Presidentiables
| 1 | AQUINO, Benigno Simeon III C. | 13,842,018 |
| 2 | ESTRADA EJERCITO, Joseph M. | 8,758,675 |
| 3 | VILLAR, Manuel Jr B. | 5,014,205 |
| 4 | TEODORO, Gilberto Jr. C. | 3,674,789 |
| 5 | VILLANUEVA, Eduardo C. | 1,026,268 |
| 6 | GORDON, Richard J. | 467,655 |
| 7 | ACOSTA, Vetellano S. | 163,764 |
| 8 | PERLAS, Jesus Nicanor P. | 48,956 |
| 9 | MADRIGAL, Jamby A. | 42,192 |
| 10 | DE LOS REYES, John Carlos G. | 40,070 |
Vice Presidentiables
| 1 | BINAY, Jejomar C. | 13,492,301 |
| 2 | ROXAS, Manuel A. | 12,680,036 |
| 3 | LEGARDA, Loren B. | 3,809,008 |
| 4 | FERNANDO, Bayani F. | 937,479 |
| 5 | MANZANO, Eduardo B. | 706,910 |
| 6 | YASAY, Perfecto R. | 330,773 |
| 7 | SONZA, Jose Y. | 57,702 |
| 8 | CHIPECO, Dominador Jr F. | 47,385 |
Senatoriables
| 1 | BONG REVILLA, Ramon, Jr. B. | 17,834,227 |
| 2 | ESTRADA, Jinggoy E. | 17,426,117 |
| 3 | DEFENSOR SANTIAGO, Miriam P. | 15,935,244 |
| 4 | DRILON, Franklin M. | 14,599,606 |
| 5 | ENRILE, Juan Ponce -. | 14,412,066 |
| 6 | CAYETANO, Pilar Juliana S. | 12,616,969 |
| 7 | MARCOS, Ferdinand, Jr. R. | 12,163,380 |
| 8 | RECTO, Ralph G. | 11,401,734 |
| 9 | SOTTO , Vicente III C. | 10,958,519 |
| 10 | OSMEÑA, Sergio III D. | 10,700,161 |
| 11 | LAPID, Manuel M. | 10,071,104 |
| 12 | GUINGONA , Teofisto III D. | 9,475,793 |
| 13 | HONTIVEROS-BARAQUEL, Ana | 8,418,315 |
| 14 | BIAZON, Rozzano Rufino B. | 7,955,646 |
| 15 | DE VENECIA, Jose III P. | 7,714,376 |
| 16 | REMULLA, Gilbert Cesar C. | 6,899,938 |
| 17 | LIM, Danilo D. | 6,750,888 |
| 18 | ROCO, Sonia M. | 6,235,812 |
| 19 | QUERUBIN, Ariel O. | 6,039,854 |
| 20 | PIMENTEL, Gwendolyn D. | 5,852,458 |
| 21 | ACOSTA, Jr. Nereus O. | 5,446,254 |
| 22 | LACSON, Alexander L. | 4,800,974 |
| 23 | TAMANO, Adel A. | 3,720,308 |
| 24 | OSMEÑA, Emilio Mario R. | 3,602,077 |
| 25 | MAZA, Liza L. | 3,561,244 |
| 26 | OCAMPO, Saturnino C. | 3,271,708 |
| 27 | TATAD, Francisco S. | 3,069,132 |
| 28 | LOZADA, Jose Apolinario Jr L. | 2,517,792 |
| 29 | MITRA, Ramon B. | 2,510,652 |
| 30 | LANGIT, Rey M. | 2,467,960 |
| 31 | BELLO, Silvestre III H. | 2,249,456 |
| 32 | LAO, Yasmin B. | 1,881,654 |
| 33 | PAPIN, Imelda A. | 1,796,090 |
| 34 | OPLE, Susan V. | 1,777,998 |
| 35 | BAUTISTA, Martin D. | 1,725,339 |
| 36 | PLAZA, Rodolfo G. | 1,387,296 |
| 37 | BAUTISTA, J.V. L. | 1,293,262 |
| 38 | GUICO, Ramon, Jr. N. | 1,124,640 |
| 39 | LAMBINO, Raul L. | 1,038,318 |
| 40 | VILLANUEVA, Hector L. | 884,988 |
| 41 | OCAMPO, Ramoncito P. | 857,648 |
| 42 | INOCENCIO, Ma. Katherine L. R. | 811,159 |
| 43 | PALPARAN, Jovito Jr S. | 743,376 |
| 44 | TINSAY, Alexander B. | 666,840 |
| 45 | ALONTO, Zafrullah M. | 628,747 |
| 46 | TAMAYO, Reginald B. | 618,890 |
| 47 | ESPINOSA, Nanette M. | 543,986 |
| 48 | MAAMBONG, Regalado E. | 485,155 |
| 49 | DAVID, Rizalito Y. | 451,089 |
| 50 | ALBANI, Shariff Ibrahim H. | 441,632 |
| 51 | VIRGINES, Israel N. | 411,133 |
| 52 | PAREDES, Zosimo Jesus II M. | 394,865 |
| 53 | SISON, Adrian O. | 378,130 |
| 54 | PRINCESA, Reynaldo R. | 328,200 |
| 55 | IMBONG, Jo Aurea M. | 324,105 |
| 56 | NIKABULIN, Adz G. | 310,355 |
| 57 | CAUNAN, Henry B. | 214,817 |
| 58 | VALDEHUESA, Manuel Jr E. | 181,870 |
| 59 | TARRAZONA, Hector M. | 150,628 |
| 60 | RIÑOZA-PLAZO, Maria Gracia D. | 138,189 |
| 61 | LOOD, Alma A. | 114,361 |
I'll keep updating this Partial Unofficial Tally of COMELEC every 30 - 60 minutes.
Category: Politics
Subscribe to:
Post Comments (Atom)




