Your first choice for Battlestar Galactica games online is here!
You are here: Home » Motorcycle » Yamaha Mio Soul Specifications
Yamaha Mio Soul is a motorcycle with engine capacity of 4 steps with a 113cc engine, this Yamaha Mio Soul uses SOHC with 2 valves. For bore x stroke size: 50.0 x 57.9 mm, this Yamaha Mio Soul is one of the motor matic in Indonesia. Transmission of this motor using V-belt automatic. The size of the wheels Front Tire Size: 70/90-14M/C 34P, Rear Tire Size: 80/90-14M/C 40P.
Yamaha Mio Soul Specifications
YAMAHA MIO SOUL- SPECIFICATIONS | ||
| DIMENSIONS | ||
| Overall length | 1820mm | |
| Overall width | 675mm | |
| Overall height | 1050mm | |
| Wheelbase | 1240mm | |
| Ground clearance | 125mm | |
| Seat height | 745mm | |
| Dry weight | 91kg | |
| ENGINE | ||
| Type | Forced air cooled 4-stroke, SOHC 2-Valve | |
| Piston Displacement | 113 cm3 | |
| Bore x Stroke | 50.0 x 57.9 mm. | |
| Compression Ratio | 8.8:1 | |
| Carburator | NCV24 | |
| Lubrication | Wet stump | |
| TRANSMISSION | ||
| Transmission | V-belt automatic | |
| Drive System | - | |
| CHASSIS | ||
| Front Suspension | Telescopic fork | |
| Rear Suspension | Unit Swing | |
| Front Brakes | Single Disk Brake | |
| Rear Brakes | Drum Brake (Leading trailing) | |
| Front Tire Size | 70/90-14M/C 34P | |
| Rear Tire Size | 80/90-14M/C 40P | |
| Wheel Type | - | |
| CAPACITIES | ||
| Fuel Tank Size | 4.1 L | |
| ELECTRICAL | ||
| Ignition type | DC-CDI | |
| Starter System | Electric starter and kick starter | |
Generally the suggested retail Price-SRP is P72,000.00 but If you can but it cash, you can get that for the price of P69,000.00 in all Norkis-Yamaha Store.
Category: Motorcycle
Subscribe to:
Post Comments (Atom)









